Cube Supreme Hybrid Pro 500
Options | Extra Small flashgrey n black CURRENTLY UNAVAILABLE Small flashgrey n black In Store Now Medium flashgrey n black CURRENTLY UNAVAILABLE Large flashgrey n black CURRENTLY UNAVAILABLE Medium red n black In Store Now Small red n black In Store Now |
---|---|
Style | Simple, elegant, safe and practical: those are the qualities embodied by the new Supreme Hybrids frame. The PowerTube design incorporates the Bosch battery inside the frame for sleek looks and ease of use. The Easy Entry design does exactly what it says, making access simple for any rider. We fitted a tapered head tube because it's strong, safe and improves steering accuracy for easy, intuitive handling. There's a semi-integrated luggage carrier, and the frame is specifically designed for low-maintenance hub gears. But its not all about practicality - we also used our smooth-welding technique for an organic, elegant appearance that youll love. |
Frame | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Full Integrated Battery, Slider Dropout |
Forks | SR Suntour NEX-E25 NLO, 50mm, Lockout |
Shifters | Shimano Nexus SL-C6000-8, Revoshift |
Chainset | ACID E-Crank, 165mm, 40T |
Chain | KMC Z610 |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Handlebars | CUBE Comfort Shape Bar |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Front Hub | Shimano HB-TX505, QR, Centerlock |
Rear Hub | Shimano Nexus SG-C6001-8D, 8-Speed, Centerlock, Nut |
Tyres | Conti Contact Urban, SafetyPro, 50-622 |
Saddle | Natural Fit Shen |
Brakes | Shimano BR-MT410, Hydr. Disc Brake (180/180) |
Motor | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 500 |
Display | Bosch Intuvia |
Wheel Size | 700c |
Type | Leisure / Hybrid |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (12 Months) (£500.00) |
£2899.00 | £579.80 (20%) |
£2319.20 | 0% APR Representative | £193.27* | £2899.00 | £0.00 | Lowest borrowing cost |
Classic Credit 48 Months 15.9% (£500.00) |
£2899.00 | £289.90 (10%) |
£2609.10 | 15.9% APR Representative | £72.40* | £3765.10 | £866.10 | Lowest monthly payment |
Classic Credit 36 Months 15.9% (£500.00) |
£2899.00 | £289.90 (10%) |
£2609.10 | 15.9% APR Representative | £90.25* | £3538.90 | £639.90 | |
Classic Credit 24 Months 15.9% (£500.00) |
£2899.00 | £289.90 (10%) |
£2609.10 | 15.9% APR Representative | £126.31* | £3321.34 | £422.34 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.