Bianchi Methanol 9.1 CV FS - XX1 Eagle AXS 2021
Model Year | 2021 |
---|---|
Options | 38 5G - Black/CK16 Glossy CURRENTLY UNAVAILABLE 43 5G - Black/CK16 Glossy CURRENTLY UNAVAILABLE 48 5G - Black/CK16 Glossy CURRENTLY UNAVAILABLE 53 5G - Black/CK16 Glossy CURRENTLY UNAVAILABLE |
Style | XCO/XCM racing machine engineered with Bianchi CV system, using Countervail composite material to cancel vibration. A Lightweight full-suspension mountain bike to ride the trail faster and in great control, saving more energy to attack and hold aggressive lines. |
Frame | Methanol CV FS 100mm 29" full carbon HM monocoque w/Bianchi CV, 1.5" tapered HT, BB92, only 1x drivetrain, PM 160mm carbon dropout, 12x148mm BOOST, internal cable routing, seatpost diam. 31,6mm, shock lenght/travel 190/40mm w/eyelets 20mm x diam.8mm, sizes 15-17-19-21" |
Forks | Fox 32 SC 29" Factory Kashima remote, 100mm travel |
Rear Derailleur | Sram XX1 Eagle AXS 12sp |
Shifters | Sram XX1 Eagle AXS 12sp |
Chainset | Sram XX1 Eagle DUB 34T, carbon crank arm, 52mm chainline 148 BOOST compatible, direct mount, CNC-machined rings, crank length: 170mm-15'', 175mm-17/21" |
Chain | Sram PC-XX1 Eagle 12sp |
Freewheel | Sram XG-1299 Eagle Rainbow 12sp, 10,12,14,16,18,21,24,28,32,36,42,52T |
Stem | Fsa KFX, 3D forged/machined AL2014 w/Ti bolts Carbon faceplate, finish UD carbon, 1.1/8", diam. 31,8mm, rise -12º, ext: 60mm-15", 70mm-17", 80mm-19", 90mm-21" |
Handlebars | Fsa KFX ICR flat, UD carbon, width 760mm, diam. 31.8mm, 9deg backsweep, 4deg upsweep |
Rims | DT Swiss XRC 1501 Spline One 29" Carbon 30mm |
Tyres | Kenda Booster Pro 29x2.20 |
Saddle | Fi'zi:k Taiga, S-alloy rails |
Seatpost | Fsa KFX SB0 UD carbon monocoque w/2-bolts MTC head, Di2 compatible, diam. 31,6mm, 0mm seatback, length: 350mm-15", 400mm-17/21" |
Grips | T-One T-GP43X |
Rear Shock | Fox Float DPS Factory Kashima Remote |
Brakes | Shimano XTR M9100 |
Wheel Size | 29 |
Gearing | 1x12 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 48 Months 15.9% (£1000.00) |
£8700.00 | £870.00 (10%) |
£7830.00 | 15.9% APR Representative | £217.28* | £11299.44 | £2599.44 | Lowest monthly payment |
Classic Credit 36 Months 15.9% (£750.00) |
£8700.00 | £870.00 (10%) |
£7830.00 | 15.9% APR Representative | £270.84* | £10620.24 | £1920.24 | |
Classic Credit 24 Months 15.9% (£500.00) |
£8700.00 | £870.00 (10%) |
£7830.00 | 15.9% APR Representative | £379.05* | £9967.20 | £1267.20 | |
Classic Credit 12 Months 15.9% (£499.95) |
£8700.00 | £870.00 (10%) |
£7830.00 | 15.9% APR Representative | £706.16* | £9343.92 | £643.92 | Lowest borrowing cost |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.