Cube Touring Pro 2021
Model Year | 2021 |
---|---|
Options | 46cm grey/green CURRENTLY UNAVAILABLE 50cm grey/green CURRENTLY UNAVAILABLE 54cm grey/green In Store Now 58cm grey/green CURRENTLY UNAVAILABLE 62cm grey/green CURRENTLY UNAVAILABLE |
Style | Why did we select disc brakes for our versatile tourer? Simple: because they slow you down safely and reliably, whatever the weather's doing. And that's an important consideration, whether you're an everyday rider braving the traffic on the way to work or an occasional weekend tourer - or both. The plush Suntour suspension fork and easy-shifting Shimano 3x8 gears will get you where you're going in comfort. And a full complement of practical accessories - including dynamo-powered lighting, full-length mudguards, a kickstand and a neatly integrated carrier - ensure you're ready for anything. The heart of the Touring is its high quality, low weight, double butted aluminium frame. Designed with our Efficent Comfort Geometry to make light work of even long days in the saddle, it'll surprise you with its nimble and intuitive handling. The easy entry version is sleek and easy to use, there's a sporty-looking trapeze option, while the men's classic diamond frame is available in five sizes for the perfect fit. Every frame features our exceptionally neat luggage carrier and gear cables routed inside the down tube, for long-lasting accurate gear shifts with minimal maintenance. |
Frame | Aluminium Superlite Trekking Comfort Double Butted |
Forks | SR Suntour NEX HLO, 63mm, Lockout |
Rear Derailleur | Shimano RD-M360, 8-Speed |
Front Derailleur | Shimano FD-M310, Topswing, 31.8mm |
Shifters | Shimano Altus SL-M315, Rapidfire-Plus |
Chainset | Shimano FC-T801, 48x36x26T, 175mm |
Chain | KMC Z51 |
Freewheel | Shimano CS-HG200, 12-32T |
Headset | CUBE H863, Semi-Integrated |
Stem | Satori Up2 Plus, 31.8mm, Adjustable |
Handlebars | CUBE Comfort Trail Bar, 660mm |
Brakes | Shimano BR-MT200, Hydr. Disc Brake (160/160) |
Rims | CUBE ZX20, 36H, Disc |
Front Hub | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
Rear Hub | Shimano FH-TX505, QR, Centerlock |
Tyres | Schwalbe Range Cruiser, Active, K-Guard, 47-622 |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Performance Post, 27.2mm |
Seat Clamp | CUBE Screwlock, 31.8mm |
Pedals | ACID PP Trekking |
Grips | Natural Fit Comfort |
Miscellaneous | Front Light: CUBE Shiny 50 Rear Light: CUBE Nano, Steady Kickstand: CUBEstand Cmpt Mudguard: ACID 53 Bell: Mini Bell Carrier: ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
Wheel Size | 700 |
Gearing | 3x8 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 36 Months 15.9% (£750.00) |
£899.00 | £89.90 (10%) |
£809.10 | 15.9% APR Representative | £27.99* | £1097.54 | £198.54 | Lowest monthly payment |
Classic Credit 24 Months 15.9% (£500.00) |
£899.00 | £89.90 (10%) |
£809.10 | 15.9% APR Representative | £39.17* | £1029.98 | £130.98 | |
Classic Credit 12 Months 15.9% (£499.95) |
£899.00 | £89.90 (10%) |
£809.10 | 15.9% APR Representative | £72.97* | £965.54 | £66.54 | Lowest borrowing cost |
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 48 Months 15.9% (£1000.00) |
£1000.00 | £100.00 (10%) |
£900.00 | 15.9% APR Representative | £24.98* | £1299.04 | £299.04 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.