Bianchi Aria e-Road - Ultegra 2021
Model Year | 2021 |
---|---|
Options | 47 1A - CK16/Black Glossy CURRENTLY UNAVAILABLE 50 1A - CK16/Black Glossy CURRENTLY UNAVAILABLE 53 1A - CK16/Black Glossy In Store Now 55 1A - CK16/Black Glossy In Store Now 57 1A - CK16/Black Glossy CURRENTLY UNAVAILABLE 59 1A - CK16/Black Glossy In Stock (Warehouse) 61 1A - CK16/Black Glossy In Stock (Warehouse) |
Style | E-road light carbon bike, designed with aero tubes profiles. |
Frame | Aria E-Road Disc carbon, mechanical/electronic shifting compatible, PressFit 86,5x41mm BB, head tube 1.4"-1.1/8", integrated seat clamp, full carbon dropout, flat mount, QR system, OLD 135mm, sizes 47-50-53-55-57-59-61cm |
Forks | Bianchi Full Carbon Disc 1.4">1.1/8", thru axle 12x100mm |
Rear Derailleur | Shimano Ultegra RD-R8000 GS 11sp |
Front Derailleur | Shimano Ultegra FD-R8000 |
Shifters | Shimano Ultegra ST-R8020 2x11sp, hydraulic discbrake, Shimano Ultegra ST-R8025 2x11sp, smallerlever size for sizes 47/53cm |
Chainset | Shimano Ultegra FC-R8000 50x34T, Crank Length: 165mm-44cm, 170mm-47/53cm, 172.5mm-55/59cm, 175mm-61cm |
Chain | Shimano Ultegra CN-HG701-11, 11sp |
Freewheel | Shimano 105 CS-R7000, 11-12-13-14-16-18-20-22-25-28-32T |
Stem | Reparto Corse 3D Forged alloy 6061, rise -8deg, 1.1/8", Ext: 70mm-44cm, 90mm-47/50cm, 100mm-53cm, 110mm-55/57cm, 120mm-59cm, 130mm-61cm |
Handlebars | Reparto Corse Aero Compact, alloy 6061 diam. 31,8mm, reach 74mm, drop 116mm, Size: 400mm-44/53cm, 420mm-55/59cm, 440mm-61cm |
Rims | Vision Trimax alloy disc, w/Ebikemotion rear hub motor unit |
Tyres | Vittoria Rubino IV 700x28, 60TPI, G2.0Graphene |
Saddle | Selle Royal Seta S1, steel rails, 278x144mm |
Seatpost | Aria Full Carbon Aero, clamp with alloy head adjustable and reversible +/- 35mm; length: 250mm-44cm, 300mm-47/50cm, 350mm-53/61cm |
Grips | La Spirale Ribbon cork |
Brakes | Shimano BR-R8070 |
Motor | Rear |
Wheel Size | 700 |
Gearing | 2x11 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 48 Months 15.9% (£1000.00) |
£4500.00 | £450.00 (10%) |
£4050.00 | 15.9% APR Representative | £112.39* | £5844.72 | £1344.72 | Lowest monthly payment |
Classic Credit 36 Months 15.9% (£750.00) |
£4500.00 | £450.00 (10%) |
£4050.00 | 15.9% APR Representative | £140.09* | £5493.24 | £993.24 | |
Classic Credit 24 Months 15.9% (£500.00) |
£4500.00 | £450.00 (10%) |
£4050.00 | 15.9% APR Representative | £196.06* | £5155.44 | £655.44 | |
Classic Credit 12 Months 15.9% (£499.95) |
£4500.00 | £450.00 (10%) |
£4050.00 | 15.9% APR Representative | £365.25* | £4833.00 | £333.00 | Lowest borrowing cost |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.