Bianchi Oltre XR4 Disc - Dura Ace Di2 2021
Model Year | 2021 |
---|---|
Options | 47 2R - Black/Graphite Glossy CURRENTLY UNAVAILABLE 50 2R - Black/Graphite Glossy CURRENTLY UNAVAILABLE 53 2R - Black/Graphite Glossy CURRENTLY UNAVAILABLE 55 2R - Black/Graphite Glossy CURRENTLY UNAVAILABLE 57 2R - Black/Graphite Glossy CURRENTLY UNAVAILABLE 59 2R - Black/Graphite Glossy CURRENTLY UNAVAILABLE 61 2R - Black/Graphite Glossy CURRENTLY UNAVAILABLE |
Style | Super aerodynamic disc bike with rigid frame engineered with Countervail vibration cancelling technology to maximize your aero advantage. The most complete extreme racing disc bike ever created. Now with disc brakes. |
Frame | Oltre XR4 Disc carbon w/Bianchi CV, mechanical/electronic shifting compatible, headset 1.5", PressFit BB 86,5x41mm, Disc brake internal cable routing, flat mount, thru axle 12x142mm, sizes 47-50-53-55-57-59-61cm |
Forks | Bianchi Full Carbon w/Bianchi CV, Disc, Disc Brake internal cable, thru axle 12x100mm |
Rear Derailleur | Shimano Dura Ace Di2 RD-R9150 SS 11sp |
Front Derailleur | Shimano Dura Ace Di2 FD-R9150-F |
Shifters | Shimano Dura Ace Di2 ST-R9170 2x11sp |
Chainset | Shimano Dura Ace FC-R9100 50x34T, Hollowtech II, Crank Length: 170mm-47/53cm, 172.5mm-55/59cm, 175mm-61cm |
Chain | Shimano Dura Ace CN-HG901-11 |
Freewheel | Shimano Dura Ace CS-R9100, 11-12-13-14-15-17-19-21-23-25-28T |
Stem | included with handlebar |
Handlebars | Vision Metron 5D ACR Disc Integrated Aero bar, Bar/stem Integrated, material UD Weave Carbon, drop 125mm, reach 80mm, Di2 compatible, Ext: 100x400mm-47/50cm, 110x420mm-53/55cm, 120x420mm-57/59cm, 130x440mm-61cm |
Rims | Vision Metron 55 SC, full carbon disc brake rims 700X19c, clincher and TLR system, thru axle front 12x100mm - rear 12x142m |
Tyres | Vittoria Corsa G2.0 graphene, 700x25 |
Saddle | Fi'zi:k Argo Vento R1, carbon braided 7x10 rail, 260x140mm |
Seatpost | Oltre Full Carbon Aero, clamp with alloy head adjustable and reversible +/- 35mm, length: 250mm-44/47cm, 300mm-50/53cm, 350mm-55/59cm, 380mm-61cm, Setback: 25mm/-10mm |
Grips | Black soft Microfiber taper w/shockproof EVA-139 |
Brakes | Shimano BR-R9170 Hydraulic disc brake, flat mount caliper |
Wheel Size | 700 |
Gearing | 2x11 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 48 Months 15.9% (£1000.00) |
£10500.00 | £1050.00 (10%) |
£9450.00 | 15.9% APR Representative | £262.24* | £13637.52 | £3137.52 | Lowest monthly payment |
Classic Credit 36 Months 15.9% (£750.00) |
£10500.00 | £1050.00 (10%) |
£9450.00 | 15.9% APR Representative | £326.88* | £12817.68 | £2317.68 | |
Classic Credit 24 Months 15.9% (£500.00) |
£10500.00 | £1050.00 (10%) |
£9450.00 | 15.9% APR Representative | £457.47* | £12029.28 | £1529.28 | |
Classic Credit 12 Months 15.9% (£499.95) |
£10500.00 | £1050.00 (10%) |
£9450.00 | 15.9% APR Representative | £852.26* | £11277.12 | £777.12 | Lowest borrowing cost |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.