Bianchi Aria Disc - Ultegra Di2 2021
Model Year | 2021 |
---|---|
Options | 44 PX - Summertime Dream/Black CURRENTLY UNAVAILABLE 47 PX - Summertime Dream/Black CURRENTLY UNAVAILABLE 50 PX - Summertime Dream/Black CURRENTLY UNAVAILABLE 53 PX - Summertime Dream/Black CURRENTLY UNAVAILABLE 55 PX - Summertime Dream/Black CURRENTLY UNAVAILABLE 57 PX - Summertime Dream/Black CURRENTLY UNAVAILABLE 59 PX - Summertime Dream/Black CURRENTLY UNAVAILABLE 61 PX - Summertime Dream/Black Out of Stock |
Style | Aerodynamic bike with aero racing shape frame/fork/seatpost. Fast road bike with aero tubes profiles, rigidity and handling you would expect from a true racing bike with affordable price. |
Frame | Aria Disc carbon, mechanical/electronic shifting compatible, PressFit 86,5x41mm BB, head tube 1.4"-1.1/8", integrated seat clamp, full carbon dropout, flat mount, thru axle 12x142mm, sizes 44-47-50-53-55-57-59-61cm |
Forks | Bianchi Full Carbon Disc 1.4">1.1/8", thru axle 12x100mm |
Rear Derailleur | Shimano Ultegra Di2 RD-R8050 SS 11sp |
Front Derailleur | Shimano Ultegra Di2 FD-R8050 |
Shifters | Shimano Ultegra Di2 ST-R8070 2x11sp |
Chainset | Shimano Ultegra FC-R8000 50x34T, Hollowtech II, Crank Length: 165mm-44cm, 170mm-47/53cm, 172.5mm-55/59cm, 175mm-61cm |
Chain | Kmc X11-1 EPT finish, 11sp |
Freewheel | Shimano Ultegra CS-R8000, 11-12-13-14-15-17-19-21-24-27-30T |
Stem | Reparto Corse 3D Forged alloy 6061, rise -8deg, 1.1/8", Ext: 70mm-44cm, 90mm-47/50cm, 100mm-53cm, 110mm-55/57cm, 120mm-59cm, 130mm-61cm |
Handlebars | Reparto Corse Aero Compact, alloy 6061 diam. 31,8mm, reach 74mm, drop 116mm, Size: 400mm-44/53cm, 420mm-55/59cm, 440mm-61cm |
Rims | Fulcrum Racing 818 disc brake |
Tyres | Vittoria Rubino IV 700x28, 60TPI, G2.0Graphene |
Saddle | Selle Royal Seta S1, steel rails, 278x144mm |
Seatpost | Aria Full Carbon Aero, clamp with alloy head adjustable and reversible +/- 35mm; length: 250mm-44cm, 300mm-47/50cm, 350mm-53/61cm |
Grips | La Spirale Ribbon cork |
Brakes | Shimano BR-R8070 |
Wheel Size | 700 |
Gearing | 2x11 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 48 Months 15.9% (£1000.00) |
£4750.00 | £475.00 (10%) |
£4275.00 | 15.9% APR Representative | £118.63* | £6169.24 | £1419.24 | Lowest monthly payment |
Classic Credit 36 Months 15.9% (£750.00) |
£4750.00 | £475.00 (10%) |
£4275.00 | 15.9% APR Representative | £147.87* | £5798.32 | £1048.32 | |
Classic Credit 24 Months 15.9% (£500.00) |
£4750.00 | £475.00 (10%) |
£4275.00 | 15.9% APR Representative | £206.95* | £5441.80 | £691.80 | |
Classic Credit 12 Months 15.9% (£499.95) |
£4750.00 | £475.00 (10%) |
£4275.00 | 15.9% APR Representative | £385.55* | £5101.60 | £351.60 | Lowest borrowing cost |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.