Bianchi Impulso Allroad - GRX 600 2021
Model Year | 2021 |
---|---|
Options | 47 3C - Black/Titanium Matt CURRENTLY UNAVAILABLE 50 3C - Black/Titanium Matt CURRENTLY UNAVAILABLE 53 3C - Black/Titanium Matt CURRENTLY UNAVAILABLE 55 3C - Black/Titanium Matt CURRENTLY UNAVAILABLE 57 3C - Black/Titanium Matt CURRENTLY UNAVAILABLE 59 3C - Black/Titanium Matt CURRENTLY UNAVAILABLE 61 3C - Black/Titanium Matt CURRENTLY UNAVAILABLE 63 3C - Black/Titanium Matt CURRENTLY UNAVAILABLE |
Style | A bike for every cycling experience: road, commuting, multi-days tourism and cyclocross. One bike to rule them all. |
Frame | Impulso Allroad Alu, 1.1/8" HT , seatpost diam. 31.6mm, thru axle 12x142mm, flat mount, PF41 SHIMANO, compatible with 40mm tire, mudguard and rear carrier ready, sizes 47-50-53-55-57-59-61-63cm |
Forks | Bianchi Full Carbon 1.1/8", flat mount caliper, thru axle 12x100mm |
Rear Derailleur | Shimano GRX 810 RD-RX810 11sp |
Front Derailleur | Shimano GRX 810 FD-RX810 |
Shifters | Shimano GRX 600 ST-RX600 2x11sp |
Chainset | Shimano GRX 600 FC-RX600 46x30T, Crank Length: 170mm-47/53cm, 172.5mm-55/59cm, 175mm-61/63cm |
Chain | Shimano CN-HG601-11 |
Freewheel | Shimano CS-HG700011, 11-13-15-17-19-21-23-25-27-30-34T |
Stem | Reparto Corse, Alloy 6061, rise +/-7deg, 1.1/8", Ext: 70mm-47cm, 90mm-50/53cm, 100mm-55cm, 110mm-57/59cm, 120mm-61/63cm |
Handlebars | Reparto Corse Aluminum 6061, reach 70mm, flare angle 16deg, drop cc 120mmx40cm and 130mmx42/44cm, size: 40cm-47/53cm, 42cm-55/59cm, 44cm-61/63cm |
Rims | AlexRims GD24 disc 622-21, tubeless ready Formula RXC-142S road disc Formula CL-712 road disc |
Tyres | Kenda Flintridge 700x35 |
Saddle | Selle Royal SR 2302HRN, w/hole, steel rails, 280x145mm |
Seatpost | Reparto Corse Alloy 6061 shaft, alloy head, 15mm offset, 31,6mm, length: 300mm-47cm, 350mm-50/63cm |
Grips | La Spirale Ribbon cork |
Brakes | Shimano BR-RX400 |
Wheel Size | 700 |
Gearing | 2x11 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 48 Months 15.9% (£1000.00) |
£2250.00 | £225.00 (10%) |
£2025.00 | 15.9% APR Representative | £56.19* | £2922.12 | £672.12 | Lowest monthly payment |
Classic Credit 36 Months 15.9% (£750.00) |
£2250.00 | £225.00 (10%) |
£2025.00 | 15.9% APR Representative | £70.04* | £2746.44 | £496.44 | |
Classic Credit 24 Months 15.9% (£500.00) |
£2250.00 | £225.00 (10%) |
£2025.00 | 15.9% APR Representative | £98.03* | £2577.72 | £327.72 | |
Classic Credit 12 Months 15.9% (£499.95) |
£2250.00 | £225.00 (10%) |
£2025.00 | 15.9% APR Representative | £182.63* | £2416.56 | £166.56 | Lowest borrowing cost |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.