Cube AIM Pro 2022
Model Year | 2022 |
---|---|
Options | XS (27.5w) grey/flashyellow In Store Now S (27.5w) grey/flashyellow In Store Now M (29w) grey/flashyellow In Store Now L (29w) grey/flashyellow In Store Now XL (29w) grey/flashyellow In Store Now XXL (29w) grey/flashyellow CURRENTLY UNAVAILABLE |
Style | If you've got an off-road itch that needs scratching, the new Aim Pro could be the relief you've been looking for. With its grippy 2.25in tyres and 100mm of suspension fork travel, courtesy of Suntour, it's got what you need to keep riding where the road ends. Wide-ranging Shimano 2x8 gears will help you see off the steepest climbs, and strong hydraulic disc brakes put you in control on the descents. SizeSplit makes it easy to find the perfect fit, and the new tapered head tube frame is even ready to accept a dropper post upgrade. |
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Forks | SR Suntour XCT, 100mm |
Rear Derailleur | Shimano RD-M360, 8-Speed |
Front Derailleur | Shimano FD-M315, Top Swing, 31.8mm Clamp |
Shifters | Shimano SL-M315, Rapidfire-Plus |
Chainset | Shimano FC-M315, 36x22T, 170mm |
Chain | KMC Z8.3 |
Freewheel | Shimano CS-HG31, 11-34T |
Headset | CUBE FPH868, Top 1 1/8", Bottom 1 1/2", Semi-Integrated |
Stem | CUBE Performance Stem Pro, 31.8mm |
Handlebars | CUBE Rise Trail Bar, 680mm |
Rims | CUBE ZX20, 32H, Disc |
Front Hub | CUBE Alloy Light, QR, 6-Bolt |
Rear Hub | CUBE Alloy Light, QR, 6-Bolt |
Tyres | CUBE IMPAC Smartpac, 2.25 |
Saddle | Natural Fit Venec Lite |
Seatpost | CUBE Performance Post, 27.2mm |
Pedals | CUBE PP MTB |
Grips | Natural Fit Performance |
Brakes | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Seat Clamp | CUBE Varioclose, 31.8mm |
Wheel Size | 27.5/29 |
Gearing | 2x8 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (12 Months) (£500.00) |
£649.00 | £129.80 (20%) |
£519.20 | 0% APR Representative | £43.27* | £649.00 | £0.00 | Lowest borrowing cost |
Classic Credit 48 Months 15.9% (£500.00) |
£649.00 | £64.90 (10%) |
£584.10 | 15.9% APR Representative | £16.21* | £842.98 | £193.98 | Lowest monthly payment |
Classic Credit 36 Months 15.9% (£500.00) |
£649.00 | £64.90 (10%) |
£584.10 | 15.9% APR Representative | £20.20* | £792.10 | £143.10 | |
Classic Credit 24 Months 15.9% (£500.00) |
£649.00 | £64.90 (10%) |
£584.10 | 15.9% APR Representative | £28.28* | £743.62 | £94.62 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.