Cube Access WS EAZ 2021
Model Year | 2021 |
---|---|
Options | 13.5" (27.5w) blushmetallic/grey CURRENTLY UNAVAILABLE 16" (27.5w) blushmetallic/grey CURRENTLY UNAVAILABLE 17" (29w) blushmetallic/grey CURRENTLY UNAVAILABLE 19" (29w) blushmetallic/grey CURRENTLY UNAVAILABLE |
Style | They say that power is nothing without control. Well, that's why we fitted the Access WS EAZ with strong, easy-to-use Tektro hydraulic disc brakes - so you can stop reliably, whatever the weather, road surface or trail conditions. Combined with the bump swallowing comfort of a Suntour suspension fork and the wide range of Shimano's smooth-shifting 24 speed gear system, it means this is a bike you can rely on to expand your riding horizons. Just pick your adventure, and go. Built around our Compact Agile Ride Geometry, the Access frame is designed to offer the best possible fit for day-long ride comfort. Our Size Split system makes it easy for every woman to select the perfect fit, too. A slightly lowered top tube improves confidence by adding extra standover clearance, and you can rest assured that the frame exceeds the tough safety standards set by our in-house testing lab. |
Frame | Aluminium Lite, AMF, Internal Cable Routing, Easy Mount Kickstand Ready |
Forks | SR Suntour XCT Disc, 100mm |
Rear Derailleur | Shimano RD-M360, 8-Speed |
Front Derailleur | Shimano FD-TY700-TS6, Topswing, 31.8mm Clamp |
Shifters | Shimano Altus SL-M315, Rapidfire-Plus |
Chainset | Shimano FC-TY501, 42x34x24T, 170mm |
Chain | KMC Z8.3 |
Freewheel | Shimano CS-HG200, 12-32T |
Headset | CUBE FPH863, Semi-Integrated |
Stem | CUBE Performance Stem, 31.8mm |
Handlebars | CUBE Rise Trail Bar, 680mm |
Rims | CUBE ZX20, 32H, Disc |
Front Hub | CUBE Alloy Light, QR, 6-Bolt |
Rear Hub | CUBE Alloy Light, QR, 6-Bolt |
Tyres | CUBE IMPAC Smartpac, 2.1 |
Saddle | Natural Fit Venec Lite |
Seatpost | CUBE Performance Post, 27.2mm |
Pedals | CUBE PP MTB |
Grips | CUBE Performance Grip |
Brakes | Tektro HD-M275, Hydr. Disc Brake (160/160) |
Seat Clamp | CUBE Varioclose, 31.8mm |
Wheel Size | 27.5/29 |
Gearing | 3x8 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 24 Months 15.9% (£500.00) |
£549.00 | £54.90 (10%) |
£494.10 | 15.9% APR Representative | £23.92* | £628.98 | £79.98 | Lowest monthly payment |
Classic Credit 12 Months 15.9% (£499.95) |
£549.00 | £54.90 (10%) |
£494.10 | 15.9% APR Representative | £44.56* | £589.62 | £40.62 | Lowest borrowing cost |
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 48 Months 15.9% (£1000.00) |
£1000.00 | £100.00 (10%) |
£900.00 | 15.9% APR Representative | £24.98* | £1299.04 | £299.04 | |
Classic Credit 36 Months 15.9% (£750.00) |
£750.00 | £75.00 (10%) |
£675.00 | 15.9% APR Representative | £23.35* | £915.60 | £165.60 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.