Cube Access WS EXC 2021
Model Year | 2021 |
---|---|
Options | 13.5" (27.5w) darkberry/black CURRENTLY UNAVAILABLE 16" (27.5w) darkberry/black CURRENTLY UNAVAILABLE 17" (29w) darkberry/black CURRENTLY UNAVAILABLE 19" (29w) darkberry/black CURRENTLY UNAVAILABLE |
Style | Combining comfort and performance in just the right blend, the Access WS Exc is your passport to ride-anywhere adventure. Featuring Shimano hydraulic disc brakes and a wide-ranging, slick-shifting Shimano transmission, it puts all-weather stopping power and fabulous hill-climbing ability at your fingertips. And the Suntour suspension fork - which improves comfort and control on rough surfaces, wherever you ride - even features a remote lockout, so you can enjoy bob-free climbing. Details, see? Built around our Compact Agile Ride Geometry, the Access frame is designed to offer the best possible fit for day-long ride comfort. Our Size Split system makes it easy for every woman to select the perfect fit, too. A slightly lowered top tube improves confidence by adding extra standover clearance, and you can rest assured that the frame exceeds the tough safety standards set by our in-house testing lab. |
Frame | Aluminium Lite, AMF, Internal Cable Routing, Easy Mount Kickstand Ready |
Forks | SR Suntour XCM RL Disc, 100mm, Remote Lockout |
Rear Derailleur | Shimano RD-M360, 8-Speed |
Front Derailleur | Shimano FD-M310, Dual Pull, 31.8mm |
Shifters | Shimano SL-M315, Rapidfire-Plus |
Chainset | Shimano FC-TX801, 42x32x22T, 170mm |
Chain | KMC CU8.3 |
Freewheel | Shimano CS-HG318, 11-34T |
Headset | CUBE FPH863, Semi-Integrated |
Stem | CUBE Performance Stem, 31.8mm |
Handlebars | CUBE Rise Trail Bar, 680mm |
Rims | CUBE ZX20, 32H, Disc |
Front Hub | CUBE Alloy Light, QR, 6-Bolt |
Rear Hub | CUBE Alloy Light, QR, 6-Bolt |
Tyres | Schwalbe Smart Sam, Active, 2.1 |
Saddle | Natural Fit Venec Lite WS |
Seatpost | CUBE Performance Post, 27.2mm |
Pedals | CUBE HPP MTB |
Grips | CUBE Performance Grip |
Brakes | Shimano BR-MT200, Hydr. Disc Brake (160/160) |
Seat Clamp | CUBE Varioclose, 31.8mm |
Wheel Size | 27.5/29 |
Gearing | 3x8 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 24 Months 15.9% (£500.00) |
£599.00 | £59.90 (10%) |
£539.10 | 15.9% APR Representative | £26.10* | £686.30 | £87.30 | Lowest monthly payment |
Classic Credit 12 Months 15.9% (£499.95) |
£599.00 | £59.90 (10%) |
£539.10 | 15.9% APR Representative | £48.62* | £643.34 | £44.34 | Lowest borrowing cost |
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 48 Months 15.9% (£1000.00) |
£1000.00 | £100.00 (10%) |
£900.00 | 15.9% APR Representative | £24.98* | £1299.04 | £299.04 | |
Classic Credit 36 Months 15.9% (£750.00) |
£750.00 | £75.00 (10%) |
£675.00 | 15.9% APR Representative | £23.35* | £915.60 | £165.60 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.