Cube Access WS Pro 2021
Model Year | 2021 |
---|---|
Options | 13.5" (27.5w) iceblue/orange CURRENTLY UNAVAILABLE 16" (27.5w) iceblue/orange CURRENTLY UNAVAILABLE 17" (29w) iceblue/orange CURRENTLY UNAVAILABLE 19" (29w) iceblue/orange CURRENTLY UNAVAILABLE |
Style | Perfect for exploring further afield, the Access WS Pro is your ideal companion. The huge gear range offered by Shimano's easy-to-use 3x9 system will help make light work of any hill - up or down. The Suntour suspension fork smoothes out the lumps and bumps of off-road riding, and features a remote lockout. And powerful Shimano hydraulic disc brakes, combined with grippy and comfortable Schwalbe tyres, ensure you're always in complete control. Expand your horizons... Built around our Compact Agile Ride Geometry, the Access frame is designed to offer the best possible fit for day-long ride comfort. Our Size Split system makes it easy for every woman to select the perfect fit, too. A slightly lowered top tube improves confidence by adding extra standover clearance, and you can rest assured that the frame exceeds the tough safety standards set by our in-house testing lab. |
Frame | Aluminium Lite, AMF, Internal Cable Routing, Easy Mount Kickstand Ready |
Forks | SR Suntour XCM RL Disc, 100mm, Remote Lockout |
Rear Derailleur | Shimano RD-M3100, 9-Speed |
Front Derailleur | Shimano FD-M3000, Top Swing, 31.8mm Clamp |
Shifters | Shimano SL-M2010, Rapidfire-Plus |
Chainset | Shimano FC-MT101, 40x30x22T, 175mm |
Chain | KMC X9 |
Freewheel | Shimano CS-HG201-9, 11-36T |
Headset | CUBE FPH863, Semi-Integrated |
Stem | CUBE Performance Stem Pro, 31.8mm |
Handlebars | CUBE Rise Trail Bar, 680mm |
Rims | CUBE ZX20, 32H, Disc |
Front Hub | Shimano HB-TX505, QR, Centerlock |
Rear Hub | Shimano FH-TX505, QR, Centerlock |
Tyres | Schwalbe Smart Sam, Active, 2.25 |
Saddle | Natural Fit Venec Lite |
Seatpost | CUBE Performance Post, 27.2mm |
Pedals | CUBE PP MTB |
Grips | CUBE Performance Grip |
Brakes | Shimano BR-MT200, Hydr. Disc Brake (160/160) |
Seat Clamp | CUBE Varioclose, 31.8mm |
Wheel Size | 27.5/29 |
Gearing | 3x9 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 24 Months 15.9% (£500.00) |
£729.00 | £72.90 (10%) |
£656.10 | 15.9% APR Representative | £31.76* | £835.14 | £106.14 | Lowest monthly payment |
Classic Credit 12 Months 15.9% (£499.95) |
£729.00 | £72.90 (10%) |
£656.10 | 15.9% APR Representative | £59.17* | £782.94 | £53.94 | Lowest borrowing cost |
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 48 Months 15.9% (£1000.00) |
£1000.00 | £100.00 (10%) |
£900.00 | 15.9% APR Representative | £24.98* | £1299.04 | £299.04 | |
Classic Credit 36 Months 15.9% (£750.00) |
£750.00 | £75.00 (10%) |
£675.00 | 15.9% APR Representative | £23.35* | £915.60 | £165.60 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.